<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PSN Offline, Causing Game Crashes</title>
	<atom:link href="http://gameshack.com/news/2010/02/psn-offline-causing-game-crashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://gameshack.com/news/2010/02/psn-offline-causing-game-crashes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psn-offline-causing-game-crashes</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 07:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Vijay</title>
		<link>http://gameshack.com/news/2010/02/psn-offline-causing-game-crashes/comment-page-1/#comment-6573</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Wed, 02 May 2012 05:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://gameshack.com/?p=1740#comment-6573</guid>
		<description>Huh?I think the only ones  fudging&#039; numbres is Sony. Looking back, their US totals for that week was actually in the 60K range, not 100K as they stated.It looks like the others overstated their numbres as well; US totals for Wii and 360 that week are in the 150K range, with PS3 at 60KWorldwide, the Wii did 266K, and the 360 and PS3 were actually tied at 200K, thanks to strong sales in Europe for PS3 and a spike in sales in Japan.So yeah, sony is doing badly, and their  fudged&#039; numbres make it diffuclt to report on such things. Once the holidays are over, I&#039;ll look back at how well everyone did, in each region.</description>
		<content:encoded><![CDATA[<p>Huh?I think the only ones  fudging&#8217; numbres is Sony. Looking back, their US totals for that week was actually in the 60K range, not 100K as they stated.It looks like the others overstated their numbres as well; US totals for Wii and 360 that week are in the 150K range, with PS3 at 60KWorldwide, the Wii did 266K, and the 360 and PS3 were actually tied at 200K, thanks to strong sales in Europe for PS3 and a spike in sales in Japan.So yeah, sony is doing badly, and their  fudged&#8217; numbres make it diffuclt to report on such things. Once the holidays are over, I&#8217;ll look back at how well everyone did, in each region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Hoover</title>
		<link>http://gameshack.com/news/2010/02/psn-offline-causing-game-crashes/comment-page-1/#comment-187</link>
		<dc:creator>Dennis Hoover</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://gameshack.com/?p=1740#comment-187</guid>
		<description>playstation goes down one day, ppl start panicking... xbox goes down ppl dont worry to much... xbox get it together, ps3... keep it up</description>
		<content:encoded><![CDATA[<p>playstation goes down one day, ppl start panicking&#8230; xbox goes down ppl dont worry to much&#8230; xbox get it together, ps3&#8230; keep it up</p>
]]></content:encoded>
	</item>
</channel>
</rss>

